Rejected List
Students whose applications have been rejected are requested to submit the form again through portal.
Sl. No. Application ID Name Date of Birth Mobile Course Semester Major
1 4 Kasang d sangma 2007-10-18 6009689880 BA (Day) 1 Education
2 18 Mahat M Sangma 2004-12-30 9366246854 BSc 5 Physics
3 45 Niksamchuan R Maral 2006-09-08 6009603352 BA (Day) 5 Political Science
4 62 Rikkimbirth N Sangma 2006-07-30 8974817571 BSc 5 Physics
5 68 DEANG SALCHRO D SANGMA 2008-07-21 7005930507 BCom 3 Commerce
6 79 Salkamchi k sangma 2004-02-22 6009644895 BSc 5 Botany
7 108 Jessiana R Marak 2000-04-07 8837223009 BSc 5 Botany
8 185 Medan cheame A sangma 2004-05-28 8798324232 BA (Morning) 5 Political Science
9 224 Walkime ch Momin 2006-05-11 9612863563 BA (Day) 5 Political Science
10 239 Birongchi Chakande T Sangma 2007-01-09 9863641317 BSc 5 Zoology
11 330 Chingki Lanya Ch Momin 2005-11-28 7005031088 BSc 5 Mathematics
12 399 Chuanchiba A Momin 2008-05-19 6009002896 BSc 1 Physics
13 437 Tambera k Marak 2008-10-28 8413973101 BA (Day) 3 English
14 439 SENGRABATH Momin 2005-05-16 9957632446 BA (Morning) 5 Garo
15 471 WALDE BONKAM M MARAK 2006-04-16 6009785308 BA (Day) 3 Philosophy
16 485 Taniachi. R. Marak 2005-02-28 7005734063 BA (Day) 1 Economics
17 586 Balsim C Marak 2005-01-12 8787773774 BA (Morning) 3 Education
18 625 Klaret D Sangma 2006-10-24 7005307380 BA (Day) 1 Political Science
19 643 Rikrang T Sangma 2005-07-20 6009247546 BA (Day) 5 History
20 677 Digiolongrim m marak 2004-08-17 9863080740 BA (Day) 3 Education
21 694 CHAKBE A SANGMA 2008-10-10 9366723335 BA (Day) 3 Economics
22 695 Jakrimbe R. Sangma 2005-04-09 9362180048 BA (Day) 3 Philosophy
23 737 Agabian R. Marak 2004-11-02 9366634938 BA (Morning) 3 Political Science
24 919 Hanisha Ruma M Marak 2006-04-12 9863528215 BA (Day) 3 Education
25 937 Frevian S Sangma 2004-06-22 7005115619 BA (Morning) 5 Political Science
26 949 Miamy Sangma 2007-10-24 9362281424 BSc 5 Zoology
27 985 Chianick n sangma 2007-01-22 9863443081 BA (Morning) 3 Political Science
28 1018 Grimrikan Sangma 2008-03-13 9378001747 BSc 3 Physics
29 1039 Pailu N sangma 2006-04-04 8739853219 BSc 3 Chemistry
30 1082 Silkamchi D Sangma 2007-09-25 8837457496 BA (Day) 3 Education
31 1155 Jiran Marak 2005-11-13 9387712195 BA (Day) 5 Political Science
32 1205 Chijingjang K Sangma 2006-02-22 9863663251 BCom 3 Commerce
33 1227 Attamchi M Sangma 2006-10-28 7085243954 BA (Day) 3 Education
34 1232 Kraishton Ch Marak 2004-11-26 9863128766 BA (Day) 3 Economics
35 1257 CHEANDO ARENGH 2005-03-24 6009622542 BSc 5 Mathematics
36 1342 Sengmanchi B. Marak 2001-12-12 9365507757 BCom 5 Commerce
37 1393 Frank Harley D Shira 2006-12-08 6001023937 BSc 3 Physics
38 1413 Sixbirth R marak 2006-10-08 6009973573 BSc 1 Mathematics
39 1423 BARTHOLOMEO D.SANGMA 2000-10-05 8837050680 BA (Morning) 5 Political Science
40 1434 Tejangbirth G Momin 2006-06-24 6909024224 BCom 3 Commerce
41 1444 Mackey D Sangma 2005-03-13 8761019025 BA (Day) 5 English
42 1499 Yangchi Arengh 2006-01-24 9863665385 BSc 5 Zoology
43 1513 Pangrang D Marak 1996-03-06 7085507508 BA (Morning) 3 Garo
44 1516 Salpang T sangma 2004-12-22 9366839570 BSc 3 Chemistry
45 1522 Bamsrang R. Marak 2008-01-16 8118924168 BA (Morning) 3 Political Science
46 1530 Sitting ch marak 2006-02-24 7005601956 BA (Day) 3 Education
47 1534 Blenjer G Momin 2000-01-04 9362023799 BA (Morning) 3 Political Science
48 1565 Thangkame R Marak 2005-10-21 9395048607 BCom 5 Commerce
49 1575 Wedoang Chesak R Marak 2006-05-17 8730082596 BSc 5 Mathematics
50 1606 Warachak N Sangma 2005-03-09 8798930883 BSc 5 Mathematics
51 1623 Batsemerik D Sangma 2006-04-04 6009612235 BSc 5 Chemistry
52 1624 PRANJAL KUMAR HAJONG 2004-04-14 7005294704 BSc 5 Mathematics
53 1638 Jakme Sangma 2005-07-29 6009156787 BA (Morning) 5 Education
54 1692 Kasanchi D Sangma 2005-10-25 8131852110 BA (Day) 3 Geography
55 1698 Sampido G Momin 2005-06-17 6009783339 BSc 3 Mathematics
56 1715 BILCHAME A SANGMA 2004-10-23 8798322862 BA (Morning) 5 Political Science
57 1720 Tuensa A Sangma 2006-05-26 8413986179 BA (Day) 3 Economics
58 1769 Boychon A sangma 2006-01-07 8837211622 BA (Morning) 3 Political Science
59 1772 Premash M Marak 2006-02-28 7005669747 BA (Day) 3 Philosophy
60 1777 Domariksha Ch Momin 2004-01-15 6001838916 BCom 3 Commerce
61 1800 Cheku ch marak 2003-08-31 6009429452 BA (Morning) 3 Political Science
62 1803 KIMKIMCHI S SANGMA 2005-03-30 8132947591 BA (Morning) 3 Education
63 1811 Ringrang Ch Marak 2005-06-16 6009641128 BA (Day) 5 History
64 1836 Tangsil N. Sangma 2004-09-18 8414807202 BSc 3 Chemistry
65 1872 Bakram A sangma 2006-11-05 9863633803 BSc 3 Physics
66 1958 Panjang D Marak 2000-08-10 9383320747 BA (Morning) 3 Garo
67 1990 Gasha Ch Marak 2004-06-18 9863441900 BA (Morning) 5 Economics
68 2067 Mathotrei Duidang 2006-02-22 9863555192 BA (Morning) 3 Economics
69 2075 Chekamra A Sangma 2000-11-02 9863521738 BA (Morning) 3 Garo
70 2089 Menya M Marak 2005-05-24 7005974925 BA (Day) 5 Political Science
71 2119 Bijimkam M Marak 2004-05-18 8730803002 BA (Morning) 3 Economics
72 2123 CHECHEAN WEGARA D SANGMA 2026-03-13 8837425731 BA (Morning) 3 Economics
73 2135 SENGTIME NIKESA M MARAK 2005-09-09 9863955355 BA (Morning) 5 Political Science
74 2140 Nangrime M Sangma 2006-08-04 9863562658 BA (Morning) 5 Political Science
75 2154 Priya Marak 2006-10-04 9707835115 BSc 1 Botany
76 2156 Anjaya M.Marak 2007-03-09 8837328423 BA (Day) 3 Education
77 2158 Tobil T Sangma 2004-07-02 9366623718 BA (Morning) 3 English
78 2160 Nikita Hajong 2005-09-24 8787860185 BA (Day) 5 Geography
79 2182 Damdam N sangma 2005-05-19 6009703542 BA (Morning) 5 Political Science
80 2186 Chiganosa ch. Marak 2005-08-04 9362281494 BA (Morning) 3 Garo
81 2221 Wantesa R Sangma 2005-04-08 9362904536 BSc 3 Chemistry
82 2255 PROPY KOCH 2006-05-02 9366452920 BSc 1 Botany
83 2257 CHINGBAT CHARLES S SANGMA 2005-09-03 6009964937 BSc 5 Mathematics
84 2259 Timsre A Sangma 2006-01-02 8730816019 BA (Day) 5 Political Science
85 2269 CHERIMESHA A SANGMA 2006-06-03 6009687331 BCom 3 Commerce
86 2275 Amrit koch 2007-10-27 8974940911 BA (Morning) 1 English
87 2278 Liya Silamchi ch marak 2004-07-16 9366901306 BA (Day) 3 English
88 2290 Denora M Sangma 2006-03-08 9366251106 BSc 3 Zoology
89 2312 Ezikian R sangma 2006-01-12 8132909320 BSc 5 Mathematics
90 2357 Mejekky Manna M Sangma 2007-07-26 9362015302 BCom 5 Commerce
91 2368 ROTHIN G MOMIN 2003-06-24 7005775807 BSc 5 Mathematics
92 2388 Donatello Bilrak.ch.marak 2006-09-22 8798932886 BCom 3 Commerce
93 2397 David Krangao M Marak 2006-03-21 9863961609 BSc 3 Mathematics
94 2412 Jatra N Sangma 2007-02-26 9366532059 BCom 3 Commerce
95 2439 TUSHAL A SANGMA 2005-04-12 7005052664 BSc 3 Mathematics
96 2460 Nikrang Ch Marak 2007-10-29 6009781752 BCom 3 Commerce
97 2488 Isora Ch Marak 2006-04-19 9863700814 BSc 3 Zoology
98 2537 Kasan Tonual T Sangma 2004-05-22 6009827633 BSc 5 Physics
99 2561 Brinjo B Marak 2025-06-04 8974430636 BSc 3 Chemistry
100 2616 JUNSANA A MOMIN 2003-06-12 9395194577 BA (Day) 5 Garo
101 2631 Sengsrang R Marak 2005-12-23 6003301183 BA (Day) 3 History